Engine |
Air filter type | Auto-type Paper |
Battery voltage | 12 V |
Cylinder displacement | 608 cm³ |
Cylinders | 1 |
Engine name | Husqvarna Series |
Motor/engine manufacturer | Husqvarna |
Motor/engine model | Husqvarna |
Net power at preset rpm | 3300 rpm |
Net power at preset rpm Energy | 13.47 kW |
Oil capacity | 1.2 l |
Power output | 18.67 hp |
Power output | 13.92 kW |
Power source | Petrol |
Power/fuel type | Petrol |
Cutting deck |
Anti-scalp wheels | 0 |
Blade type | High Performance |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting deck type | Stamped |
Cutting height adjuster | Fender-mounted |
Cutting height max | 102 mm |
Cutting height min | 38 mm |
Cutting height steps | 6 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 38 in |
Cutting width | 97 cm |
Deck Wash Port | Yes |
Nose roller | No |
Dimensions |
Base machine, height | 88 cm |
Base machine, length | 178 cm |
Base machine, width | 125 cm |
Base machine, width (chute down) | 125 cm |
Base machine, width (chute up) | 102 cm |
Equipment |
Blade engagement | Manual |
Collector | Available as accessory |
Cup holder | Yes |
Deflector | Included |
Front-End Protection | Available as accessory |
Headlights | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | Medium 13" |
Seat material | Vinyl |
Steering wheel type | Standard |
Drive system |
Drive method | Pedal-operated |
Speed forward max | 8.4 km/h |
Speed reverse max | 2.2 km/h |
Turning radius, min | 16 in |
Sound and Noise |
Sound power level, guaranteed (LWA) | 105 dB(A) |
Transmission |
Transmission manufacturer | Tuff Torq |
Transmission model | K46 |
Transmission type | Hydrostatic |