Engine | |
Air filter type | Auto-type Paper |
Battery voltage | 12 V |
Cylinder displacement | 764 cm³ |
Cylinders | 2 |
Engine name | Husqvarna Series |
Generator | 15 A |
Motor/engine manufacturer | Husqvarna |
Net power at preset rpm | 3600 rpm |
Net power at preset rpm Energy | 17 kW |
Oil capacity | 1.9 l |
Oil filter | Yes |
Power output | 26.3 hp |
Power source | Petrol |
Power/fuel type | Petrol |
Cutting deck | |
Anti-scalp wheels | 2 |
Blade type | High Performance |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting deck type | Stamped, Reinforced |
Cutting height adjuster | Fender-mounted |
Cutting height max | 102 mm |
Cutting height min | 38 mm |
Cutting height steps | 6 |
Cutting methods | Collect/Mulch |
Cutting width | 38 in |
Cutting width | 97 cm |
Deck Wash Port | Yes |
Nose roller | No |
Dimensions | |
Base machine, height | 127 cm |
Base machine, length | 240 cm |
Base machine, width | 102 cm |
Base machine, width (chute down) | 102 cm |
Base machine, width (chute up) | 102 cm |
Equipment | |
Blade engagement | Electric clutch |
Collector | Included |
Cup holder | Yes |
Front-End Protection | Tube Bumper |
Headlights | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High 15" |
Seat material | Vinyl |
Steering wheel type | Standard |
Drive system | |
Drive method | Pedal-operated |
Speed forward max | 8.4 km/h |
Speed reverse max | 3.5 km/h |
Turning radius, min | 16 in |
Uncut circle | 160 cm |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 105 dB(A) |
Sound pressure level at operators ear | 77 dB(A) |
Transmission | |
Transmission manufacturer | Tuff Torq |
Transmission model | K46 |
Transmission type | Hydrostatic |